Cast bronze regenerative turbine pump
Applications
General industrial applications
Circulation of hot and cold water /media
Integrated with a variety of OEM machines
Pure water and chemical liquid supply
Features
Stable and reliable performance at small flow rates
Radically reduce footprint of OEM equipment
SiC x special carbon mechanical seal (model NPD-J)
Available for pure water (low-viscosity liquid) applications
Performance curve

Specification data
| Series name | NPD (Self priming) |
NPD-J | NED-V (Self priming) |
NHD-V | NWD |
| Total head | Max. 60 m | Max. 110 m | Max. 200 m | ||
| Flow rate | Max. 130 L/min | Max. 50 L/min | Max. 52 L/min | ||
| Liquid temperature | ~ 90℃ | ~ 80℃ | ~ 150℃ | ~ 90℃ | |
Material
| Series name | NPD (Self priming) |
NPD-J | NED-V (Self priming) |
NHD-V | NWD |
| Casing & cover | SCS13 | SCS14 | SCS13 | ||
| Impeller | SS304 | SS316 | SS304 | ||
| Mechanical seal | SiC- SiC, PTFE | SiC- Carbon, FKM | SiC- Carbon, FKM | SiC- Carbon, FKM | SiC- SiC, PTFE |
| O-ring | PTFE | FKM | PTFE | ||
| Shaft | SS316L | ||||
Motor data
| Single phase / Open drip proof motor |
50Hz/60Hz: 100/110/115/200/220/230V 0.3~0.56kW IP22, Insu. class: E.PS-E | |
| Three phase / Total enclosed fan cooled motor |
50Hz: 200V 60Hz: 200/220V 0.31~3.7kW IP44, Insu. class: E.PS-E | |
| Three phase increased safety motor (A) |
50Hz: 200V 60Hz: 200/220V 0.31~3.7kW IP44, Insu. class: E.PS-E | |
Dimensions

(Unit : mm,kg)
| Model | kW | S | D | PR | PY | FA | FB | FC | MH | L | MA | ME | MF | MM | MN | MZ | VT | KL | Weight |
| 15NED02Z | 0.31 | Rc 1/2 | Rc 3/8 | 146 | 52 | 45 | 21 | 81 | 71 | 298 | 121 | 112 | 90 | 140 | 110 | 7x8 | 2.3 | 107 | 9.5 |
| 20NED04Z | 0.56 | Rc 3/4 | Rc 1/2 | 146.5 | 63 | 50 | 25 | 95 | 71 | 299.5 | 121 | 112 | 90 | 140 | 110 | 7x8 | 2.3 | 107 | 12 |
| 20NED07Z | 0.975 | Rc 3/4 | Rc 1/2 | 140 | 63 | 50 | 25 | 95 | 80 | 320 | 148 | 125 | 100 | 165 | 130 | 10x8 | 4.5 | 146 | 18 |
| 25NED07Z | 0.975 | Rc 1 | Rc 3/4 | 140 | 70 | 60 | 28 | 105 | 80 | 326.5 | 148 | 125 | 100 | 165 | 130 | 10x8 | 4.5 | 146 | 22 |
| 25NED15Z | 1.95 | Rc 1 | Rc 3/4 | 163 | 70 | 60 | 28 | 105 | 90 | 356 | 154.5 | 140 | 125 | 176 | 149 | 10x12 | 10 | 156 | 26 |
| 32NED15Z | 1.95 | Rc 1/4 | RC 1 | 167.5 | 80 | 65 | 35 | 120 | 90 | 366 | 154.5 | 140 | 125 | 176 | 149 | 10x12 | 10 | 156 | 27 |
