Stainless steel regenerative turbine pump
Applications
General industrial applications
Circulation of hot and cold water /media
Integrated with a variety of OEM machines
Pure water and chemical liquid supply
Features
Stable and reliable performance at small flow rates
Suitable for handling a variety of liquids including
pure water and various chemicals
Performance Curve

Specification data
| Series name | NP | NH-V |
| Total Head | Max. 60 m | Max. 110 m |
| Flow rate | Max. 160 L/min | Max. 50 L/min |
| Liquid temp. | ~90 ℃ | ~150 ℃ |
| Connection | Rc thread | |
Material
| Casing / cover | SCS13 | SCS14 |
| Impeller | SS304 | SS316 |
| Mech. seal | SiC -SiC, PTFE | SiC - Carbon, FKM |
| O-ring | PTFE | FKM |
| Shaft | SS304 | SS316 |
Dimensions

Standard accessories : Coupling, base-plate, coupling guard
(Unit : mm,kg)
| Model | kW | S | D | PR | PY | FA | FB | FS | FC | MH | L | MA | MR | SS | VE | VF | VM | VN | VS | VT | VZ | KL | Weight |
| 15NP | 0.4 | Rc 1/2 | Rc 3/8 | 219 | 52 | 45 | 21 | 115 | 81 | 130 | 505 | 121 | 120 | 14 | 184 | 245 | 210 | 357 | 56 | 20 | 12 | - | 18 |
| 20NP | 0.4 | Rc 3/4 | Rc 1/2 | 218 | 63 | 50 | 25 | 114 | 95 | 130 | 505 | 121 | 120 | 14 | 184 | 245 | 210 | 357 | 56 | 20 | 12 | - | 20 |
| 0.75 | Rc 3/4 | Rc 1/2 | 218 | 63 | 50 | 25 | 116 | 95 | 140 | 526 | 122 | 140 | 14 | 199 | 269 | 225 | 385 | 58 | 20 | 12 | 146 | 27 | |
| 25NP | 0.75 | Rc 1 | Rc 3/4 | 224 | 70 | 60 | 28 | 122 | 105 | 140 | 539 | 122 | 140 | 14 | 199 | 269 | 225 | 385 | 58 | 20 | 12 | 146 | 27 |
| 1.5 | Rc 1 | Rc 3/4 | 224 | 70 | 60 | 28 | 129 | 105 | 150 | 604 | 155 | 169 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 37 | |
| 32NP | 1.5 | Rc 1 1/4 | Rc 1 | 224 | 80 | 65 | 35 | 129 | 120 | 150 | 609 | 155 | 169 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 37 |
| 2.2 | Rc 1 1/4 | Rc 1 | 224 | 80 | 65 | 35 | 129 | 120 | 150 | 609 | 155 | 169 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 42 | |
| 40NP | 2.2 | Rc 1 1/2 | Rc 1 1/4 | 238 | 85 | 70 | 40 | 123 | 130 | 145 | 629 | 155 | 169 | 18 | 230 | 350 | 260 | 500 | 75 | 15 | 12 | 156 | 45 |
| 3.7 | Rc 1 1/2 | Rc 1 1/4 | 238 | 85 | 70 | 40 | 82 | 130 | 180 | 692 | 186 | 200 | 18 | 280 | 425 | 310 | 616 | 96 | 25 | 12 | 175 | 61 |
