Cast bronze regenerative turbine pump
Applications
General industrial applications
Circulation of hot and cold water /media
Integrated with a variety of OEM machines
Features
No rusting due to the cast bronze and
stainless steel pump components
Stable and reliable performance at small flow rates
Performance curve

Specification data
| Series name | KP-V | KH-V |
| Total Head | Max. 75 m | Max. 110 m |
| Flow rate | Max. 140 L/min | Max. 90 L/min |
| Liquid temp. | -20 to 120℃ (Standard) -20 to 150℃ (-V) |
|
| Connection | Special flange (Rc thread ) | |
Material
| Casing / cover | CAC406 | |
| Impeller | CAC406 / SS304 | SS403 |
| Mechanical seal | SiC - Carbon, NBR (standard) SiC - Carbon, FKM (-V) |
|
| O-ring | NBR (standard) / FKM (-V) | |
| Shaft | SS304 | |
Dimensions

Standard accessories: Coupling, base-plate, coupling guard, counter flanges & flange gaskets
(Unit : mm,kg)
| Model | kW | S | D | PR | PY | FA | FB | FS | FC | MH | L | MA | MR | SS | VE | VF | VM | VN | VS | VT | VZ | KL | Weight |
| 15KP-V | 0.4 | Rc 1/2 | Rc 1/2 | 204 | 57 | 70.5 | 18 | 101 | 93 | 130 | 492 | 121 | 120 | 14 | 184 | 245 | 210 | 357 | 56 | 20 | 12 | - | 18 |
| 20KP-V | 0.4 | Rc 3/4 | Rc 3/4 | 203 | 66 | 76 | 21 | 100 | 106 | 130 | 497 | 121 | 120 | 14 | 184 | 245 | 210 | 357 | 56 | 20 | 12 | - | 20 |
| 0.75 | Rc 3/4 | Rc 3/4 | 203 | 66 | 76 | 21 | 100 | 106 | 130 | 518 | 122 | 140 | 14 | 199 | 269 | 225 | 385 | 58 | 20 | 12 | 146 | 27 | |
| 25KP-V | 0.75 | Rc 1 | Rc 1 | 208 | 75 | 86 | 24 | 107 | 122 | 140 | 527 | 122 | 140 | 14 | 199 | 269 | 225 | 385 | 58 | 20 | 12 | 146 | 27 |
| 1.5 | Rc 1 | Rc 1 | 208 | 75 | 86 | 24 | 114 | 122 | 150 | 592 | 155 | 167 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 36 | |
| 32KP-V | 1.5 | Rc 1 1/4 | Rc 1 1/4 | 208 | 82 | 92 | 26 | 113 | 133 | 150 | 596 | 155 | 169 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 37 |
| 2.2 | Rc 1 1/4 | Rc 1 1/4 | 208 | 82 | 92 | 26 | 113 | 133 | 150 | 596 | 155 | 169 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 42 | |
| 40KP-V | 1.5 | Rc 1 1/2 | Rc 1 1/2 | 207 | 84 | 94 | 27 | 112 | 136 | 150 | 598 | 155 | 169 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 37 |
| 1.5 | Rc 1 1/2 | Rc 1 1/2 | 207 | 84 | 94 | 27 | 112 | 136 | 150 | 598 | 155 | 169 | 18 | 214 | 300 | 240 | 430 | 65 | 20 | 12 | 156 | 42 |
