Lead-free copper and stainless steel turbine pump
Applications :
General industrial applications
Circulation of hot and cold water /media
Integrated with a variety of OEM machines
Chemical liquid supply
Features :
Lead-free copper components, friendly to people and the environment
Amount of copper leaching onto water < 0.005 mg/L (standard value 0.01 mg/L)
Stable and reliable performance at small flow rates
Performance Curve

Specification data
| Series name | DKL / DKH | DNL / DNH |
| Total head | Max. 110m | |
| Flow rate | Max. 75 L/min | |
| Liquid temp. | -20 to 120℃ | |
Material
| Casing / cover | Lead-free copper | SCS14 |
| Impeller | SS304 | |
| Mechanical seal | SiC - Carbon | |
| O-ring | FKM | |
| Shaft | SS316 | |
Motor data
| Single phase / Open drip proof motor |
50Hz / 60Hz 100V 0.37 to 0.56kW | IP22, Insu. class: E.PS-E |
| Three phase / Total enclosed fan cooled motor |
50Hz: 200/380/400/415 | |
| 60Hz: 200/220/380/400/440/460 | ||
| IP54, Insu. class: E.PS-E | ||
Dimensions

(Unit : mm,kg)
| Model | kW | S | D | PR | FA | FB | FC | MH | L | MA | ME | MF | MM | MZ | VT | KH | Weight |
| 8DKL01 | 0.1 | Rc 1/4 | Rc 1/4 | 94 | 16 | 16 | 25 | 56 | 171 | 77 | 70 | 43 | 90 | 6.5 | 5 | 90 | 7 |
| 15DKL03 | 0.37 | Rc 1/2 | Rc 3/8 | 120 | 16 | 14 | 50 | 71 | 256.5 | 110 | 112 | 90 | 140 | 7x8 | 2.3 | 139 | 8 |
| 20DKL05 | 0.55 | Rc 3/4 | Rc 1/2 | 120 | 17 | 17 | 55 | 71 | 255.5 | 110 | 112 | 90 | 140 | 7x8 | 2.3 | 138 | 9 |
