Regenerative turbine pump for hot oil
Applications
For hot oil only
For hot oil only
Features
Long mechanical seal lifetime through the special gland packing and cooling fins design
Performance curve

Specification
| Series name | TFD | |||
| Total head | Max. 60 m | |||
| Flow rate | Max. 90 L/min | |||
| Liquid temp. | ~ 2300 ℃ (for hot oil only) | |||
| Connection | JIS B 2291 Hydraulic flange 210 kgf/cm2 | |||
Material
| Casing / cover | FCD450 | |
| Impeller | FCD450 | |
| Mech. seal | SiC - Carbon, FKM | |
| O-ring | Special packing | |
| Motor | 50Hz 200V, 60Hz 200V/220V IP44, Insu. class: F/PSE |
|
Dimensions

(Unit : mm,kg)
| Model | kW | S・D | PR | PY | FA | FB | FC | MH | L | MA | ME | MF | MM | MN | MZ | VT | KL | Weight |
| 20TFD04A | 0.56 | 20A | 192 | 57 | 75 | 18.5 | 100 | 71 | 346 | 121 | 112 | 90 | 140 | 110 | 7x8 | 2.3 | 175 | 15 |
| 25TFD07A | 0.975 | 25A | 188.5 | 68 | 85 | 23 | 110 | 80 | 361.5 | 133 | 125 | 100 | 155 | 125 | 10 | 8 | 181 | 28 |
| 25TFD15A | 1.95 | 25A | 211.5 | 68 | 85 | 23 | 110 | 90 | 410 | 158.5 | 140 | 125 | 176 | 150 | 10 | 10 | 195 | 35.5 |
| 32TFD15A | 1.95 | 32A | 215 | 76 | 100 | 28 | 130 | 90 | 411.5 | 158.5 | 140 | 125 | 176 | 150 | 10 | 10 | 195 | 36.5 |
